Technical Features
Full Automatic Thermoform In Mould Labeling Packaging Machine
| Capacity | 24 - 25 cycles/min. | 
| Film Width | 220 - 410mm | 
| Bottom Film | (PS) | 
| Top Film | (AL) / (OPP), (AL+THERMO LAC), MIXPAP | 
| Shape Depth | 90mm | 
| Reel Diameter | Bottom - max. 1000mm Top - max. 300mm  | 
        
| Reel Core Diameter | 76mm | 
| Compressed Air | 6 bar, max 3000 L/min. | 
| Cooling Water | 12 - 16˚C, 6000 Kcal/hour | 
| Electrical Consumption | max. 18 kW - 380 V | 
| Machine Dimensions | 8000 x 1500 x 2500 mm (approx) | 
| Weight | max. 5.000 kg | 
                        https://www.youtube.com/watch?v=hOqF5QGItfk&list=PLYFkAFNqMcO09_Rbp6yBRJXWBVP2x51Uj