Technical Features
Full Automatic Thermoform Packaging Machine
| Capacity | 18 - 22 cycles/min. |
| Base Film | (PVC), (PS), (PET) |
| Lid Film | (AL+OPP), (AL) |
| Shape Depth | max. 50 mm |
| Reel Diameter | Base - max. 350mm • Lid - max. 200mm |
| Reel Core Diameter | 76mm |
| Compressed Air | 6 bar - max. 1500 L/min. |
| Cooling Water | 12 - 16˚C - 2500 Kcal/hour. |
| Electrical Values | max. 15 kW - 380 V |
| Machine Dimensions | 2200 x 1200 x 2000mm (approx) |
| Weight | max. 1.000 kg |
https://www.youtube.com/watch?v=_rsHCXuVuRs&list=PLYFkAFNqMcO1O53BuuAey1dqoy_X8xcaV