Technical Features
Full Automatic Tray Sealer (Cup Filling) Machine
| Number of Packet | 1x1 to 1x6 |
| Depth | max. 200mm |
| Reel Diameter | 300mm |
| Reel Core Diameter | 76mm |
| Capacity | 8 - 14 cycles/min. |
| Compressed Air | 6 bar, max. 1.500 L/min. |
| Cooling Water | 12-16˚C, 4.000 kcal/h. |
| Electrical Consumption | 10 - 15 KW - 380 V |
| Convenience Cup | (PP), (PVC+PE) |
| Lid Film | (PA+PE), (AL+OPP) |
| Machine Dimensions | 7.000 x 3.000 x 400mm (approx) |
| Weight | max. 1.500kg |
https://www.youtube.com/watch?v=du7F0dJeJFU&list=PLYFkAFNqMcO2QD5vb-QjM6Y5O5ZtZNwxN&index=1&t=142s